Product Details:
Material | Copper |
Surface Finish | Copper |
Shape | Round |
I Deal In | New Only |
Country of Origin | Made in India |
Location | Pan India |
Product Details:
Material | Fiber |
Packaging Type | Packet |
Washer Type | Fiber Washer |
Country of Origin | Made in India |
Location | Pan India |
I Deal in | New only |
Typical Properties of Vulcanized Fiber
Flexual Strength, Psi - 12,000-20,000
Compressive Strength - 20,000-30,000
Shear Strength, Psi - 11,000-15,000
Impact Strength, Ft/lbs per in - 4-8
Product Details:
Material | Aluminium |
Surface Finish | Flat Finished |
Shape | Round or Washer |
I Deal In | New Only |
Country of Origin | Made in India |
Location | Pan India |
Product Details:
Material | Copper |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |